| Specification | Unit | L-850 | L-1060 ★ | L-1370 | L-1580 | L-1890 |
|---|---|---|---|---|---|---|
| — Axis Travel — | ||||||
| X-Axis Travel | mm | 850 | 1,000 | 1,300 | 1,505 | 1,900 |
| Y-Axis Travel | mm | 500 | 600 | 700 | 700 | 700 |
| Z-Axis Travel | mm | 500 | 600 | 600 | 700 | 700 |
| Spindle Nose to Table (Min–Max) | mm | 110–610 | 170–670 | 150–750 | 170–870 | 180–880 |
| Spindle Center to Column | mm | 660 | 800 | 820 | 820 | 820 |
| — Table — | ||||||
| Table Working Area | mm | 1,200×600 | 1,300×600 | 1,400×710 | 1,700×900 | 2,000×900 |
| Max. Table Load | kg | 450 | 800 | 1,300 | 1,300 | 1,700 |
| T-Slot (Width × Pitch × Qty) | mm | 18T×5×90 | 18T×5×100 | 22T×5×140 | 22T×5×140 | 22T×5×165 |
| — Spindle — | ||||||
| Spindle Taper | — | BT40/140 | BT40/160 | BT40/165 | BT50/155 | BT50/190 |
| Max. Spindle Speed | rpm | 8,000 | 8,000 | 8,000 | 8,000 | 8,000 |
| Spindle Motor Power | kW | 7.5 | 11/15 | 15/18.5 | 15/18.5 | 15/18.5 |
| — Feed System — | ||||||
| 3-Axis Motor Power (X/Y/Z) | kW | 2/2/3 | 3/3/3 | 3/3/3 | 4.5/4.5/4.5 | 4.5/4.5/4.5 |
| Rapid Traverse (X/Y/Z) | m/min | 24/24/15 | 24/24/15 | 16/16/12 | 12/12/12 | 12/12/12 |
| Ballscrew Dia. × Pitch (X/Y/Z) | mm | X:36×4 Y:45×4 Z:40×8 | X:40×12 Y:40×12 Z:50×10 | X:40×12 Y:40×12 Z:50×10 | X:63×10 Y:50×10 Z:50×10 | X:63×10 Y:50×10 Z:55×12 |
| — Accuracy — | ||||||
| Positioning Accuracy | mm/300mm | 0.005 | 0.005 | 0.005 | 0.005 | 0.005 |
| Repeatability | mm/300mm | 0.003 | 0.003 | 0.003 | 0.003 | 0.003 |
| — ATC & Power — | ||||||
| Tool Magazine Capacity | pcs | 24 | 24 | 24 | 24 | 24 |
| Power Requirement | KVA | 25 | 25 | 30 | 35 | 35 |
| Air Pressure | kg/cm² | 6 | 6 | 6 | 6 | 6 |
| Machine Weight | T | 5 | 8 | 11.5 | 13 | 15.5 |
| Overall Dimensions (L×W×H) | mm | 2,860×2,500×2,800 | 3,200×3,000×3,100 | 4,350×3,300×3,400 | 4,480×3,800×3,800 | 4,800×3,900×3,500 |
Precision Z-Axis Engineering & Column Design
Inverted V-Shape Column: The "inverted V" rib structure effectively increases column rigidity, suppresses vibration during heavy cutting, and eliminates machining chatter.
Counterbalance Design: The Z-axis adopts a counterbalance system to ensure consistent positioning accuracy and excellent cutting rigidity throughout the full stroke range.
Full Sheet Metal Machining: All sheet metal mounting surfaces are fully machined, ensuring precise alignment during assembly and simplifying maintenance procedures.
Dedicated Z-Axis Guard Design: The Z-axis protective cover features a specially designed contact surface that prevents the cover from scratching or damaging the guideways during operation.
True Coolant Separation: The genuine coolant-chip separation structure keeps the machine environment clean, improves coolant reuse efficiency, and enhances overall environmental performance.
BT40 Spindle Head
Taiwan-imported P4-grade bearings, constant-temperature assembly, high-speed dynamic balanced for smooth operation up to 8,000 rpm.
C3 Precision Ballscrew
Imported C3-grade ballscrew with double-nut preloading and tail-end pre-tensioning for zero backlash and long-term accuracy.
Precision Worktable
1,300×600mm working surface with standard T-slots (18T×5P×100), supporting up to 800kg workpiece load for heavy-duty applications.
24-Tool Disc ATC
Disc-type automatic tool changer with 24-tool capacity. Fast tool change cycle supports continuous multi-operation machining without interruption.
Ready to Upgrade Your Machining Capability?
Contact our engineering team for customized solutions, pricing, and delivery schedules.





























